Want a fast and easy way to import your check transactions into QuickBooks Online? This application is on Intuit’s newest platform, the Intuit App Center. There is a free trial available here.
As long as your data is in an Excel or CSV file you can use Transaction Pro Importer for QuickBooks Online to upload these transactions to your QuickBooks Online company file. Your import file can contain columns in any order, have whatever headers you want and can have extra columns. We have provide a suggested template for you to review or start with to save you time. You can download this template here. If you use the template we provide then you won’t need to map any fields since Transaction Pro automatically maps fields with the same name.
Below is a table showing all the fields supported as well as the data format expected in your import file. To see the entire table change the number of rows in the show entries box.
QuickBooks Field | QuickBooks Form - Field Description | Notes | Required Field | Type (D for Date, N for Number and T for Text) |
---|---|---|---|---|
RefNumber | Write Check - Check # | If the transaction is flagged as to be printed this field is used by TPI for internal grouping purposes. | Y | T |
BankAccount | Write Check - Bank Account | If using account names include both the account and the sub account separated by a colon (Account:Subaccount). If using account numbers select the option, "Enable Account Numbers on Transactions." | Y | T |
Vendor | Vendor - Full Name | If this an existing vendor TPI will use the info on the vendor information screen to produce the check. If the vendor does not exist TPI will create the vendor with whatever info is in the import file. | Y | T |
TxnDate | Write Check - Date | D | ||
AddressLine1 | Write Check - Address Box | T |
||
AddressLine2 | Write Check - Address Box | T |
||
AddressLine3 | Write Check - Address Box | T | ||
AddressLine4 | Write Check - Address Box | T | ||
AddressCity | Write Check - Address Box | T | ||
AddressState | Write Check - Address Box | T | ||
AddressPostal Code | Write Check - Address Box | T | ||
Msg | Write Check - Memo | T | ||
ToBePrinted | ToBePrinted | Y for Yes, N for No. If left blank assumed to be No. | T | |
ExpenseAccount | Write Check - Itemize by Account - Account | ExpenseAccount and ExpenseAmount are both required if using accounts on your checks. | T | |
ExpenseAmount | Write Check - Itemize by Account - Amount | ExpenseAccount and ExpenseAmount are both required if using accounts on your checks. | N | |
ExpenseDescription | Write Check - Itemize by Account - DescriptionWrite Check - Itemize by Account - Description | T | ||
ExpenseClass | Write Check - Itemize by Account - Description | T | ||
ExpenseBillableStatus | Write Check - Itemize by Account - Billable | Y for Yes, N for No. | T | |
ExpenseBillableEntity | Write Check - Itemize by Account - Client | Name must exist in QBO pre-import. | T | |
LineItem | Write Check - Itemize by Product/Service - Product/Service | LineItem and LineUnitPrice are both required if using items on your checks. | T |
|
LineDesc | Write Check - Itemize by Product/Service - Description | T | ||
LineQty | Write Check - Itemize by Product/Service- Qty | N | ||
LineUnitPrice | Write Check - Itemize by Product/Service - Rate | LineItem and LineUnitPrice are both required if using items on your checks. | N | |
LineAmount | Write Check - Itemize by Product/Service - Amount | N | ||
LineClass | Write Check - Itemize by Product/Service - Class | T | ||
LineBillableStatus | Write Check - Itemize by Product/Service - Billable | Y for Yes, N for No. | T | |
LineBillableEntity | Write Check - Itemize by Product/Service - Client | Name must exist in QBO pre-import. | T | |
.
So if your company needs the ability to import checks into QuickBooks Online try the free trial today of Transaction Pro Importer: The fast and easy way to import your data into QuickBooks Online.
Any feedback? Please let us know!